Google Ads Budget Calculator 2026
Get a realistic budget estimate based on verified industry benchmarks, not guesswork. Covers 18 industries. Works for both global (USD) and Malaysia (MYR) campaigns.
Get a realistic budget estimate based on verified industry benchmarks, not guesswork. Covers 18 industries. Works for both global (USD) and Malaysia (MYR) campaigns.
| Monthly lead target | , |
| Industry avg conversion rate | , |
| Estimated clicks required | , |
| Benchmark CPC (avg) | , |
| Location multiplier | , |
| Campaign type multiplier | , |
| Management overhead (10%) | , |
| Minimum monthly budget | , |
| Recommended monthly budget | , |
Free 30-minute audit. I'll review your keywords, competitors, and recommend a campaign structure based on your actual numbers.
💬 WhatsApp Azrain: Free AuditAll figures are global averages from WordStream Q1 2026, Digital Applied, and Statista. Malaysia figures apply a 50% regional adjustment based on local market data. Use these as planning benchmarks, not guaranteed outcomes.
| Industry | Search CPC (Global) | Search CPC (Malaysia est.) | CTR | Conversion Rate | Cost/Conversion | YoY CPC |
|---|---|---|---|---|---|---|
| Legal Services | $6.75 | RM 15.19 | 2.31% | 5.31% | $127.08 | +14% |
| Insurance | $6.22 | RM 13.99 | 2.53% | 6.15% | $101.14 | +11% |
| Dentists & Dental | $5.62 | RM 12.64 | 2.81% | 6.94% | $80.98 | +9% |
| Home Improvement | $5.21 | RM 11.72 | 3.28% | 5.07% | $102.74 | +13% |
| Business Services | $4.90 | RM 11.03 | 3.04% | 4.61% | $106.29 | +10% |
| B2B / SaaS | $3.33 | RM 7.49 | 2.86% | 3.82% | $87.17 | +12% |
| Education | $3.12 | RM 7.02 | 3.55% | 4.47% | $69.84 | +7% |
| Finance & Banking | $3.08 | RM 6.93 | 3.41% | 4.72% | $65.25 | +10% |
| Healthcare / Medical | $2.97 | RM 6.68 | 2.28% | 5.84% | $50.85 | +6% |
| Real Estate | $2.81 | RM 6.32 | 4.23% | 4.21% | $66.75 | +11% |
| Technology / IT | $2.62 | RM 5.90 | 3.17% | 3.71% | $70.62 | +9% |
| Automotive | $2.46 | RM 5.54 | 4.68% | 7.98% | $30.83 | +5% |
| Fitness & Recreation | $1.90 | RM 4.28 | 4.07% | 3.41% | $55.72 | +8% |
| Restaurants & Food | $1.84 | RM 4.14 | 5.19% | 3.29% | $55.93 | +4% |
| Travel & Hospitality | $1.63 | RM 3.67 | 5.36% | 3.15% | $51.75 | +7% |
| Retail / eCommerce | $1.16 | RM 2.61 | 3.82% | 3.09% | $37.54 | +6% |
| Health & Wellness | $1.08 | RM 2.43 | 3.71% | 3.58% | $30.17 | +5% |
| Nonprofits / NGOs | $0.58 | RM 1.31 | 2.14% | 2.52% | $23.02 | +2% |
| Cross-Industry Avg | $2.96 | RM 6.66 | 3.52% | 4.40% | $53.89 | +12% |
Malaysia CPC = Global CPC × 0.5 (based on regional adjustment data from Specflux Solutions 2026). USD to MYR rate used: 4.50. MYR figures are estimates only. Verify with Google Keyword Planner.